Used Vehicle
~$60
Cost to fill at $1.50/L
~579km
Average per tank
Vehicle | 2024 Suzuki Jimny GJ MY22 GLX Red 4 Speed Automatic Wagon |
Body Colour | Red |
Doors | 2 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 158 kms |
Drive Type | AWD |
Rego | S931DDP |
StockNo | 159590 |
VIN | MA3JJC74W00159590 |
ANCAP Safety Rating |
|
CO² Emissions | 158 g/Km |
Fuel Economy (City) | 6.9 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 12 Volt Power Outlet - Load Area |
15 Inch Alloy Wheels | 220MM Rear Brakes |
290MM Front Brakes | Adjustable Speed Limiter |
Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Autonomous Emergency Braking | Aux/USB Input Socket |
Black Exterior Mirrors | Black Grille |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Brake Assist | Cabin Lighting |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Interior Door Handles | Cloth Upholstery |
Cruise Control | Cup Holders - Front Seats |
Curtain Airbags | Daytime Running Lights |
Digital Climate Control | Digital Clock |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electric Power Steering |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | External Devices Connectivity |
Fog Lights - Front | Four Seat Interior |
Front Wipers 2 Speed | Gear Shift Indicator |
Handsfree Mobile Communication | Headlights - Automatic Levelling |
Headrests Front | Headrests Rear |
High Beam Assist | Hill Descent Control |
Hill Holder | Intermittent Wipers - Front |
Lane Departure Warning | Leather Steering Wheel |
LED Headlights | MP3 Compatibility - Bluetooth Audio |
Multi Information Display | Multi-Function Control Screen |
Multi-Function Steering Wheel | Power Mirrors |
Power Mirrors with Folding | Power Windows Front |
Privacy Glass | Projector Headlights |
Rear Wiper/Washer | Reversing Camera |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Load Limiters Rear Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - PRE-Tensioners Rear Seats | Side Airbags |
Sound System with 2 Speakers | Spare Wheel - Full Size Alloy Wheel |
Split Fold Rear Seat | Traction Control System |
Vehicle Stability Control | Voice Recognition System |
Weaving Alert | WMA Compatible |
Flight Motors - Riverland Suzuki
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.