Used Vehicle
~$120
Cost to fill at $1.50/L
~860km
Average per tank
Vehicle | 2018 Mazda BT-50 MY18 XTR Hi-Rider (4x2) 6 Speed Automatic Dual Cab Utility |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 85,373 kms |
Drive Type | RWD |
Rego | S774BXA |
StockNo | 21303 |
VIN | MM0UR0YG100869626 |
ANCAP Safety Rating |
|
CO² Emissions | 239 g/Km |
Fuel Economy (City) | 9.3 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt Only | Ambient Temperature Display |
Android Auto | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Apple CAR Play |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Front Bumper |
Brake Assist | Carpet Floor Covering |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Exterior Mirrors | Chrome Front Grille |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Digital Clock |
Door Pockets - Front Seat | Driver Foot Rest |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Fog Lights - Front | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Start Assist |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Lockable Fuel Filler CAP/LID | Lockable Glove Box Compartment |
Low Fuel Warning | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Centre Armrest |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Reversing Camera | Satellite Navigation |
Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Side Door Impact Beams |
Side Steps | Spare Wheel - Space Saver/Temporary |
Steering Wheel-Mounted Audio Controls | Sunglass Holder |
Tinted Windows | Traction Control System |
Trailer Stability Control | Trip Computer |
Flight Motors - Riverland Suzuki
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Dealer Summary
ONE OWNER
LOW KM'S
TOW BAR
HARD LID TONNEAU
ONE OWNER
LOW KM'S
TOW BAR
HARD LID TONNEAU