Used Vehicle
~$114
Cost to fill at $1.50/L
~835km
Average per tank
Vehicle | 2016 Holden Colorado RG MY17 LTZ (4x4) White 6 Speed Automatic Crew Cab Pickup |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 212,822 kms |
Drive Type | 4x4 |
Rego | S924BNL |
StockNo | 2560 |
VIN | MMU148MK0HH621025 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 245 g/Km |
Fuel Economy (City) | 9.1 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt Only |
Alarm System/Remote Anti Theft | Alloy Sports Bar |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Front Bumper |
Bottle Holders - Front Seats | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exterior Mirrors | Chrome Grille Surround |
Chrome Interior Door Handles | Chrome Surround - Front Fog Lights |
Chrome Tailgate Handle | Cloth Trim |
Coat Hanger Hook/S | Collapsible Steering Column |
Cruise Control | Cup Holders - Front Seats |
Door Pockets - Front Seat | Driver Foot Rest |
Dual Front Airbags Package | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Flip/Folding Key |
Fog Lights - Front | Glovebox Compartment |
Grab Handles - Front & Rear | Head Airbags |
Headrests - Adjustable Front Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Limited Slip Differential | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MUD Flaps - Front & Rear |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Rear | Power Front Seat Driver |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Projector Headlights |
Radio CD with 8 Speakers | Rear Centre Armrest |
Rear Lights - LED | Rear Window Demister |
Reversing Camera | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Door Impact Beams |
Side Front Airbags | Side Steps |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Storage Compartment - IN Dash | Sunglass Holder |
Sunvisors with Vanity Mirrors | Tonneau Cover |
Traction Control System | Trailer Stability Control |
Trip Computer |
Flight Motors - Riverland Suzuki
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Dealer Summary
Black Duck seat covers
UHF & Aerial
Canopy
Roof Rack
Light Bar
Tow Bar
Black Duck seat covers
UHF & Aerial
Canopy
Roof Rack
Light Bar
Tow Bar